No Contract
Galaxy Note has always put powerful technology in the hands of those who demand more. Now, the all new Galaxy Note9 surpasses even these high expectations, focusing on what matters most in today’s always-on, mobile world.
Height | 6.37 inches |
Width | 3.01 inches |
Depth | 0.35 inches |
Weight | 7.09 ounces |
Operating System | Android |
Operating System Version Number | 8.1 |
Operating System Version Name | Oreo |
Display Width | 2960 pixels |
Display Height | 1440 pixels |
Display Size | 6.3 inches |
Pixel Density | 516 ppi |
Display Technology | Super AMOLED |
Front Camera Resolution | 8 megapixels |
Front Camera Features | F1.7 |
Rear Camera Resolution | 12 megapixels |
Rear Camera Additional Features | Dual aperture supports F1.5 and F2.4 modes, installed on rear camera. |
Removable Battery | No |
Battery Capacity | 4000 mAh |
Processor | Qualcomm Snapdragon 845 |
Processing Cores | Octa |
Processor Speed | 2.8 GHz |
GPU | Adreno 630 |
System Memory | 6 GB |
Memory Format | RAM |
Built-in Storage | 128 GB |
Expandable Memory Type | microSD up to 512GB |
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth Version | 5 |
LTE | Yes |
GSM | Yes |
Global Roaming | Yes |
Accelerometer | Yes |
Ambient Light | No |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | No |
Gesture | No |
Unlocking Features | Facial Recognition, Fingerprint Scanner, Eye Scanner |
Cellular Solution is here to provide you with more information, answer any questions you may have and create an effective wireless solution for your home or business needs.