No Contract
Meet Galaxy S20, S20+, and S20 Ultra. With revolutionary 8K Video Snap changing how you capture not just video, but photography — and 5G changing the way you share it. Add in Samsung Knox security, an intelligent battery, powerful processor, and massive storage — and the Galaxy S20 series unveils a whole new world for mobile.
Height | 6.57 inches |
Width | 2.9 inches |
Depth | 0.35 inches |
Weight | 7.83 ounces |
Operating System | Android |
Operating System Version Number | 10 |
Operating System Version Name | Android 10 |
Display Width | 3200 pixels |
Display Height | 1440 pixels |
Display Size | 6.9 inches |
Pixel Density | 509 ppi |
Display Technology | AMOLED |
Display Features | 120Hz refresh rate (@1080p), HDR video support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
Front Camera Resolution | 40 megapixels |
Front Camera Features | PDAF, HDR |
Rear Camera Resolution | 108 megapixels |
Rear Camera Features | OIS, PDAF |
Second Rear Camera Resolution | 48 megapixels |
Second Rear Camera Features | Telephoto, OIS, PDAF |
Third Rear Camera Resolution | 12 megapixels |
Third Rear Camera Features | Ultra-Wide, AutoFocus |
Battery Type | Lithium Polymer |
Removable Battery | No |
Battery Capacity | 5000 mAh |
Processor | Qualcomm Snapdragon 865 SM8250 |
Processing Cores | Octa |
Processor Speed | 2.84 GHz |
GPU | Adreno 650 |
System Memory | 12 GB |
Memory Format | LPDDR5 |
Built-in Storage | 128 GB |
Expandable Memory Type | MicroSD up to 1000 GB |
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth Version | 5 |
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Fingerprint Scanner, Facial Recognition |
Digital TTY/TDD | Yes |
Splash-, Water- and Dust-Resistant | Water, Dust; IP 68 |
Cellular Solution is here to provide you with more information, answer any questions you may have and create an effective wireless solution for your home or business needs.