No Contract
Blazing a trail for smartphone photography, the HUAWEI P20 introduces the all new Leica Dual Camera. Life goes by at the speed of light, be sure to capture every bright brilliant moment with the HUAWEI P20, where leading-edge camera technology meets visionary creative design.
Height | 5.88 inches |
Width | 2.79 inches |
Depth | 0.3 inches |
Weight | 5.82 ounces |
Operating System | Android |
Operating System Version Number | 8.1 |
Display Width | 1080 pixels |
Display Height | 2244 pixels |
Display Size | 5.8 inches |
Pixel Density | 428 ppi |
Display Technology | IPS LCD |
Display Features | Colour: 16.7 M colours |
Front Camera Resolution | 24 megapixels |
Front Camera Features | Single-lens camera: Note: The photo pixels may vary depending on the shooting mode. |
Rear Camera Resolution | 20 megapixels |
Rear Camera Additional Features | Dual-lens camera: Note: The photo pixels may vary depending on the shooting mode. |
Removable Battery | No |
Battery Capacity | 3400 mAh |
Processor | HUAWEI Kirin 970 CPU, octa-core, 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz |
Processing Cores | Octa |
Processor Speed | 2.36 GHz |
GPU | Mali-G72 MP12 |
GPU Speed | 2.4 GHz |
System Memory | 4 GB |
Memory Format | RAM |
Built-in Storage | 128 GB |
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | No |
NFC | Yes |
Wireless Charging | No |
Charging Port | USB Type-C |
LTE | Yes |
GSM | Yes |
TDMA | No |
CDMA | No |
Global Roaming | Yes |
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | No |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | No |
Gesture | No |
Unlocking Features | Fingerprint Scanner |
Included in Box | Handset USB-C Earphones Charger USB-C Cable USB-C to 3.5 mm Headphone Jack Adapter Quick Start Guide Eject tool Warranty card |
Keyboard Type | Virtual Keyboard |
Cellular Solution is here to provide you with more information, answer any questions you may have and create an effective wireless solution for your home or business needs.