No Contract
Durability meets simplicity in the ultra-rugged Sonim XP5s® with Enhanced Push-to-Talk (EPTT) capabilities, a long-lasting battery, and a comprehensive 3-year warranty.
Height | 5.55 inches |
Width | 2.52 inches |
Depth | 0.91 inches |
Weight | 9.17 ounces |
Operating System | Proprietary |
Display Width | 320 pixels |
Display Height | 432 pixels |
Display Size | 2.6 inches |
Pixel Density | 204 ppi |
Display Features | TFT, 23.83% screen-to-body ratio, scratch-resistant glass (Corning Gorilla Glass) |
Rear Camera Resolution | 5 megapixels |
Rear Camera Additional Features | LED Flash, video recording |
Removable Battery | No |
Battery Capacity | 3180 mAh |
Usage | 25 hours |
Standby Time | 600 hours |
Processor | MSM8920 Quad core 1.4GHz |
Processing Cores | Quad |
Processor Speed | 1.4 GHz |
GPU | Adreno 308 |
System Memory | 2 GB |
Memory Format | RAM |
Built-in Storage | 16 GB |
Expandable Memory Type | microSD up to 128GB |
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
Wireless Charging | No |
Charging Port | USB Type-C |
Bluetooth Version | 4.2 |
Bluetooth Features | BT4.2 with BLE |
LTE | Yes |
GSM | Yes |
TDMA | No |
CDMA | No |
Global Roaming | Yes |
Accelerometer | No |
Ambient Light | No |
Barometer | Yes |
Digital Compass | No |
Gyroscope | No |
Temperature & Humidity | No |
Gesture | No |
Hearing Aid Compatibility | M3, T4 |
Splash-, Water- and Dust-Resistant | Water, Dust, Shock, Temperature resistant IP 68 |
Keyboard Type | Physical Keyboard |
Keyboard Features | TTY/TDD, Push-to-Talk |
Cellular Solution is here to provide you with more information, answer any questions you may have and create an effective wireless solution for your home or business needs.