Samsung Galaxy™ Tab 8.9
| Highlights: |
|
| Downloads: |
Specifications
| Battery Life | Standby time: up to 34.5 days Music playback time: up to 82 hours Video playback: up to 10 hours |
| Form Factor | Tablet |
| Colour | Black |
| Memory | 16 GB |
| External Memory | No |
| Network | LTE 1700/2100, 700; HSPA 850/1900/2100; GSM 850/900/1800/1900 |
| Operating System | Android 3.2 Honeycomb |
| Processor | 1.5 GHz dual-core |
| SIM Card | Yes |
| Display | 8.9", 1280 x 800 pixels, 16M colours, capacitive touchscreen |
| Weight | 453 grams |
| Dimensions | 23.1 x 15.8 x 0.9 cm cm |
Features
| Bluetooth | 3.0 |
| Camera/Video | 3.2 MP rear-facing camera with flash + 2.0 MP front-facing camera for video calling; High definition video capture and display |
| Gmail, Exchange IMAP & POP3 | |
| Facebook® Application | Oui |
| GPS | GPS & A-GPS |
| Media/MP3 Player | Multimedia player |
| Messaging | Text, picture & instant (Google Talk) |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive |
| Web Browser | HTML with Flash |
| Wi-fi | 802.11 a/b/g/n |
Rogers Services
| App Store | Yes |
| Radio on Demand | Yes |
| urMusic™ | Yes |
| Video Calling | Yes |
| Video on Demand | Yes |
